11 - Otane
Soil Properties
| Parent material | Water and slope deposit (colluvium) of hill streams from muddy siltstone |
| Characteristic site and soil features | Fan extending from base of Havelock hills with silty topsoils over clay |
| Associated soils not shown within map unit at map scale but separated out in more detailed maps. - Sample Location | 12, 32 B |
| Natural drainage and depth to gley and hence to water table after wet periods | Poor >30cm |
| Potential rooting depth, texture, and limiting layer | 30-45cm silt loam on clay from mudstone |
| Available water capacity (AWC) | 30-50mm |
| Infiltration rate | if not compacted - moderate if compacted - slow |
| Permeability rate | Very slow |
| Susceptibility to pugging and compaction when wet | Very high |
| Unfavourable soil characteristics | Topsoil easily compacted and difficult to manage in wet conditions perched gley on clay pan at <45cm very slow permeability |
Soil Management
| Artificial drainage: drain spacing | 11 - 10-20m mole drains above the clay pan may also be used |
| Cultivate when moist to avoid: compaction | 11 |
Irrigation:-
Recommended method
Dripper spacing for continuous wetted strip
Amount and frequency | 11, sprinkler to prevent waterlogging
11 - 60cm if 4 l/hr drippers used
little, (15-25mm), often to prevent waterlogging |

Otane (11) (photo G. Wood)