56 - Tukituki
Soil Properties
| Parent material | Water deposit (alluvium) from greywacke and/or sandstone |
| Characteristic site and soil features | Active channel, flooding prevented by stopbank; shallow gravelly and stony soils |
| Associated soils not shown within map unit at map scale but separated out in more detailed maps. - Sample Location | 2, 20 N, O |
| Natural drainage and depth to Water Table after wet periods | Imperfect 0-60cm |
| Potential rooting depth, texture, and limiting layer | 7-15cm sand on stoney gravels |
| Available water capacity | 3.5 - 7mm |
| Infiltration rate | Rapid |
| Permeability rate | Very rapid |
| Susceptibility of topsoil to pugging and compaction when wet | Extremely low |
| Susceptibility to wind erosion when dry | Very high |
| Unfavourable soil characteristics | Sand topsoil susceptible to wind erosion many stones at surface very low AWC |
Soil Management
| Artificial drainage: drain spacing | 56 none required However, water table high when river in flood but drops quickly as river level drops |
Cultivate when moist to avoid: wind erosion | 56 |
| Irrigation:- recommended method Dripper spacing for continuous wetted Strip Amount and frequency | 56 sprinkler to prevent water loss 56 7.5 - 15cm if 4 l/hr drippers used little (1.5 - 3.5mm), often to prevent water loss |

Tukituki (56) (photo E. Griffiths)