43 - Matamau - Dominant Soil @ Map Scale 1:50000
| Associated Soil/s | 37, 42 may also be found within this area (43) if a more detailed survey was carried out. |
| Soil Properties of Dominant Soil/s | |
| Parent material | Loess air fall |
| Characteristics of site | Rolling land |
| Soil features | Silt loam on pan |
Natural drainage Depth to perched gley | Imperfect 30-60 cm on pan |
| Potential rooting depth, texture, and limiting layer | 30-45 cm silt loam on gleyed sandy loam on pan (only partly cemented) |
| Available water capacity | 50-75 mm |
| Infiltration rate | Moderate but slow if compacted |
| Permeability rate | Very slow |
| Susceptibility to pugging and compaction when wet | High |
| Susceptibility to wind erosion when dry | Moderate |
| Unfavourable soil characteristics | Imperfect drainage water perched on pan Very slow permeability Topsoil easily compacted causing slow infiltration |
Soil Management of Dominant Soil/s
| Artificial drainage | N/A |
| Cultivate when moist to avoid compaction | 43 |
| Irrigation - recommended method | N/A |

Matamau (43) (photo E. Griffiths)