4 - Omarunui - Dominant Soil @ Map Scale 1:50000
| Associated Soil/s | 56, 2, 21 may also be found within this area (4) if a more detailed survey was carried out. |
| Soil Properties of Dominant Soil/s | |
| Parent material | Flaxmere age alluvium from greywacke |
| Characteristics of site | Low terrace adjacent to recent channels |
| Soil features | Sandy loams overlying permeable older deposits, often stones, but maybe heavier textures. In this mapping unit, if the sandy loams bury impermeable old topsoils, they must be deep enough (probably at least 75 cm) so that the perched gley is >60 cm from the surface |
Natural drainage Depth to gley and hence to water table after wet periods | Good >60cm |
| Potential rooting depth, texture, and limiting layer | >45 cm sandy loam on permeable sediments (may be stones or heavier textures), >75 cm sandy loam if on slowly permeable old buried topsoil |
| Available water capacity (AWC) | 50-75 mm |
| Infiltration rate | Moderate |
| Permeability rate | Moderate but slow if on old buried topsoil |
| Susceptibility to pugging and compaction when wet | Moderate |
| Susceptibility to wind erosion when dry | High where sand topsoil |
| Unfavourable soil characteristics | Slow permeability if on old buried topsoil |
Soil Management of Dominant Soil/s
| Artificial drainage | None required |
Irrigation:-
Recommended method Dripper spacing for continuous wetted strip | Sprinklers to prevent water loss
40cm if 4 l/hr drippers used |

Omarunui (4) (photo E. Griffiths)