59 - Upokororo - Dominant Soil @ Map Scale 1:50000
| Associated Soil/s | 60, 64 may also be found within this area (59) if a more detailed survey was carried out. |
| Soil Properties of Dominant Soil/s | |
| Parent material | Ruataniwha age alluvium from greywacke over loess alluvium |
| Characteristics of site | Gently sloping intermediate terrace |
| Soil features | Deep sandy loam over cemented pan |
Natural drainage Depth to perched gley | Good Water perched at >120 cm on cemented pan |
| Potential rooting depth, texture, and limiting layer | >45 cm sandy loam on sand on sandy loam/silt loam at <100 cm and pan and stones at >120 cm |
| Available water capacity | >130 mm |
| Infiltration rate | Moderate |
| Permeability rate | Very slow at >120 cm |
| Susceptibility to pugging and compaction when wet | Moderate |
| Susceptibility to wind erosion when dry | Moderate |
| Unfavourable soil characteristics | Cemented pan at 120 cm with very slow permeability |
Soil Management of Dominant Soil/s
| Artificial drainage | None needed |
Irrigation:-
Recommended method Dripper spacing for continuous wetted strip
Amount and frequency | Any 40 cm >50 mm infrequently |

Upokororo (59) (photo K. Vincent)