Feedback   Contact Details   Site Map  
SixxacMenu

Ngaruroro River Targeted Investigations: Water Take Bans

Hawke’s Bay Regional Council is conducting hydrological investigations to better understand water availability in the Ngaruroro and Karamu catchments.  These involve several teams of Hydrology staff gauging flow at sites throughout the catchments on scheduled days.  To ensure that the flows measured represent natural conditions, consented water takes will be required to cease for a 24 hour period before and during the investigations.

This week’s ban schedule

November 17, 6:00pm to November 18, 6:00pm
November 24, 6.00pm to November 25, 6.00pm

Cancelled

On this page

Notification

Text and email notifications will be sent prior to all bans taking place, however, the status of each water take ban is subject to climatic conditions, and may change up to 24 hours prior to the commencement time.

Please check often to ensure you receive the most up-to-date information.

Hotline

Ban status updates are also available on the HBRC River Investigations Hotline: 0800 833 8031.

Ban Schedule

Abstraction Ban Start Abstraction Ban Finish
Date 2009 Time Date 2009 Time
November 17 6.00 pm November 18 6.00 pm
November 24 6.00 pm November 25 6.00 pm
December 2 6.00 pm December 3 6.00 pm
December 8 6.00 pm December 9 6.00 pm
December 15 6.00 pm December 16 6.00 pm
January 12 6.00 pm January 13 6.00 pm
January 19 6.00 pm January 20 6.00 pm
January 26 6.00 pm January 27 6.00 pm
February 2 6.00 pm February 3 6.00 pm
February 9 6.00 pm February 10 6.00 pm
February 16 6.00 pm February 17 6.00 pm
February 23 6.00 pm February 24 6.00 pm
March 2 6.00 pm March 3 6.00 pm
March 9 6.00 pm March 10 6.00 pm
March 16 6.00 pm March 17 6.00 pm
March 23 6.00 pm March 24 6.00 pm
March 30 6.00 pm March 31 6.00 pm
April 6 6.00 pm April 7 6.00 pm
April 13 6.00 pm April 14 6.00 pm
April 20 6.00 pm April 21 6.00 pm
April 27 6.00 pm April 28 6.00 pm
May 4 6.00 pm May 5 6.00 pm
May 11 6.00 pm May 12 6.00 pm
May 18 6.00 pm May 19 6.00 pm
May 25 6.00 pm May 26 6.00 pm
June 1 6.00 pm June 2 6.00 pm
June 15 6.00 pm June 16 6.00 pm
June 22 6.00 pm June 23 6.00 pm
June 29 6.00 pm June 30 6.00 pm

Affected Consent Holders

Affected consent holders should have received written notification dated 13 October 2009:
Ban Notification Letter - PDF File - 138Kb.  This water take ban applies to the following consents:

WP971358T WP971330T WP050524T WP000140T WP080144T
WP060165T WP050527Ta WP080614T WP971338T WP080298T
WP060404Ta WP050497T WP971305Ta WP070542T WP020241T
WP971349T WP050535Ta WP990294Ta WP060006T WP050521T
WP060014T WP971351Ta WP060380T WP080071T WP060151T
WP060152T WP060013T WP010457T WP080100T WP060053T
WP080630D WP080417M WP080419T WP080420T WP060112T
WP060113T WP060114T WP060115T WP060110T WP060111T
WP050523T WP050525Ta WP050526t WP060032Ta WP050571T
WP980122T WP060174T WP060175T WP060173T WP070444T
WP971342T WP060109T WP971355Ta WP971364T WP971300Ta
WP971363T WP000228Tb WP060227T WP990203M WP971324T
WP971362T WP940232T WP080183T WP971329T DP010229L
WP050537T WP040271T WP971306Tb WP090002T WP000114Tb
WP080203T WP000227T WP050545T WP060086T WP971308T
WP060047T WP010669T WP050506Ta WP080016T WP050528T
WP050425T WP060268T WP060305T WP060302T WP971333Ta
WP070654T WP060182T WP070530T WP090004T WP030338Ta
WP060012T WP050456Ta WP060007T WP060009T WP060010T
WP060008T WP980254T WP070678T WP930216T DP010248L
WP971348T WP070427T WP980065T WP060287T WP930330Ta
WP090006T WP090001T WP010455Ta WP060043T WP060236T
WP060044T WP060143T WP060145T WP060042T WP060144T
WP060141T WP060146T WP080274T WP080113T WP060036t
WP050519T WP040182T WP971327T WP971326T WP080168T
WP060169T WP060087T WP060299T WP060137T WP080091Ta
WP060567T WP060568T WP971367T WP971352T WP070691T
DP990408L WP971350T WP080256T WP060016T WP050570T
WP971353T WP010535T WP090005T WP070649T WP080199T
DP990314L WP060541T WP090003T WP060308T WP060063T
WP060138T LU070394B WP060064T WP060065T DP000417L
WP080162T WP060163T

Contact Information

If you have additional questions, contact Rob Christie or Kolt Johnson at (06) 835 9200.

Copyright © - Hawke's Bay Regional Council, 159 Dalton Street, Private Bag 6006, Napier 4110, New Zealand. Ph: (06) 835-9200, Fax: (06) 835-3601.
Comments/Feedback to the Webmaster
Login