
Current filter:
Find out the results of the 2019 elections on this page, and the previous 2016 elections.
DECLARATION OF RESULT
In accordance with section 86 of the Local Electoral Act 2001, I hereby declare the final result of the triennial local body election held on Saturday 12th October 2019 conducted under the First Past the Post electoral system following.
Central Hawke’s Bay Constituency – 1 vacancy
Candidate | Affiliation | Votes |
---|---|---|
Foley, Will | Sustainable Tomorrow | 3592 |
Kuklinski, Tony | The Gardener | 1643 |
Informal | 4 | |
Blank voting papers | 201 |
I therefore declare Will FOLEY elected.
Candidate | Affiliation | Votes |
---|---|---|
Ormsby, Hinewai | Protecting our waterways | 11838 |
Kirton, Neil | 11576 | |
Williams, Martin | 10312 | |
Nicholson, Nichola | 8668 | |
Bailey, Paul | Independent | 6880 |
Smith, John | 2202 | |
Informal | 176 | |
Blank voting papers | 1178 |
I therefore declare Hinewai ORMSBY, Neil KIRTON and Martin WILLIAMS elected.
Candidate | Affiliation | Votes |
---|---|---|
Barker, Rick | 7075 | |
Graham, Rex | 6799 | |
Foss, Craig | The right balance | 6486 |
Belford, Tom | 5825 | |
Guerin, Peter | 5559 | |
Gilbertson, Tim | Honest independent | 4620 |
O'Neill, Mary | Independent | 4131 |
Seton, Grant R | Independent | 2344 |
Informal | 55 | |
Blank voting papers | 804 |
I therefore declare Rick BARKER, Rex GRAHAM and Craig FOSS elected.
Candidate | Affiliation | Votes |
---|---|---|
van Beek, Jerf | Independent | 4157 |
Wellwood, Guy | Independent | 2396 |
Informal | 3 | |
Blank voting papers |
578 |
I therefore declare Jerf VAN BEEK elected.
Candidate | Affiliation | Votes |
---|---|---|
Lambert, Charles | 1365 | |
Wilson, Fenton | Independent | 1266 |
Informal | 1 | |
Blank voting papers | 93 |
I therefore declare Charles LAMBERT elected.
Full details of the official results of the election are available on request.
Dated at Napier this 17th day of October 2019.
Leeanne Hooper
Electoral Officer
Hawke's Bay Regional Council
These were the final results for the Regional Council elections held on Saturday 8th October 2016.
Candidate | Affiliation | Votes |
---|---|---|
Debbie Hewitt | Leading the way for Central Hawke's Bay | 4,200 |
Elderkamp, Dan | 1,598 | |
Informal | 1 | |
Blank voting documents | 204 |
Debbie Hewitt was elected in 2016.
The voter return percentage was 62.56%, being 5,939 ordinary votes.
Candidate | Affiliation | Votes |
---|---|---|
Kirton, Neil | 11,425 | |
Dick, Alan | 9,217 | |
Bailey, Paul | Independent | 8,846 |
Williams, Martin | 7,606 | |
Irving, Moira | 5,734 | |
Informal | 20 | |
Blank voting documents | 727 |
Paul Bailey, Alan Dick and Neil Kirton were elected in 2016.
The voter return percentage was 43.82%, being 18,775 ordinary votes.
Candidate | Votes |
---|---|
Graham, Rex | 10,168 |
Barker, Rick | 9,007 |
Belford, Tom | 8,478 |
Bowers, Cynthia | 7,478 |
Gilbertson, Tim | 6,820 |
Informal | 21 |
Blank voting documents | 803 |
Rick Barker, Tom Belford and Rex Graham were elected in 2016.
The voter return percentage was 45.27%, being 17,406 ordinary votes.
Candidate | Votes |
---|---|
Beaven, Peter | 4,356 |
Ross, Dan | 2,278 |
Informal | 6 |
Blank voting documents | 838 |
Peter Beaven was elected in 2016.
The voter return percentage for the Ngaruroro Constituency within Hastings District was 50.66%, being 7,423 ordinary votes.
Candidate | Affiliation | Votes |
---|---|---|
Wilson, Fenton | Independent | 1,676 |
Whaanga, Dean | Independent | 1,530 |
Informal | 3 | |
Blank voting documents | 193 |
Fenton Wilson was elected in 2016.
The voter return percentage was 60.9%, being 3,351 ordinary votes.
Disclaimers and Copyright
While every endeavour has been taken by the Hawke's Bay Regional Council to ensure that the information on this website is
accurate and up to date, Hawke's Bay Regional Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Hawke's Bay Regional Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Hawke's Bay Regional Council - www.hbrc.govt.nz / +64 6 835 9200 / info@hbrc.govt.nz